
This site uses cookies. Visit our cookie policy to find out more about our use of cookies and how to opt out.
Accept
We have noticed that you are using the English version of our web site. Would you like to view the site in Español? Close
We have noticed that you are using the English version of our web site. Would you like to view the site in 中国? Close
Find out more about the tech in our 2021 F1 car
Find out more about the tech in our 2021 F1 car
Get under the skin of the McLaren MCL35M Formula 1 car.
CHASSIS
Monocoque | Carbon fibre composite, incorporating driver controls and fuel cell | |
Safety structures | Cockpit survival cell incorporating impact resistant construction and anti-penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures, Halo secondary roll structure, driver headrest protection and safety seat | |
Bodywork | Carbon-fibre composite, including engine cover, sidepods, deflector, floor, nose, front wing and rear wing with driver-operated drag reduction system | |
Front suspension | Carbon-fibre wishbone and pushrod suspension elements operating inboard torsion bar and damper system | |
Rear suspension | Carbon-fibre wishbone and steel pullrod suspension elements operating inboard torsion bar and damper system | |
Weight | Overall vehicle weight 752 kg (including driver, excluding fuel) | |
Weight distribution between 45.4% and 46.4% on front axle | ||
Electronics | McLaren Applied. Including chassis control, power unit control, data acquisition, sensors, data analysis | |
Instruments | McLaren Applied steering wheel display | |
Brake system | 6 piston brake calipers with front / rear master cylinders | |
‘Brake by wire’ rear brake control system | ||
Carbon-carbon ventilated discs and pads | ||
Steering | Power-assisted rack and pinion | |
Tyres | Pirelli P Zero | |
Race wheels | Enkei | |
Paint | AkzoNobel Sikkens products | |
Cooling systems | Charge air, engine oil, gearbox oil, hydraulic oil, water, and ERS cooling systems | |
Advanced manufacturing | Stratasys 3D Printing & Additive Manufacturing Mazak Advanced Technology Solutions |
POWER UNIT
Power unit type | Mercedes-AMG M12 E Performance | |
Minimum weight | 150 kg | |
Primary PU components | Internal Combustion Engine (ICE) | |
Motor Generator Unit – Kinetic (MGU-K) | ||
Motor Generator Unit – Heat (MGU-H) | ||
Energy Store (ES) | ||
Turbocharger | ||
INTERNAL COMBUSTION ENGINE
Capacity | 1.6 litres | |
Cylinders | Six | |
Bank angle | 90-degree vee angle | |
No of valves | 24 | |
Max speed | 15,000 rpm | |
Max fuel flow rate | 100 kg/hour (above 10,500 rpm) | |
Fuel consumption | 110 kg ‘lights to flag’ regulated fuel capacity limit | |
Fuel injection | Direct injection, single injector per cylinder, 500 bar max | |
Pressure charging | Single-stage compressor and exhaust turbine, common shaft |
ENERGY RECOVERY SYSTEM
Architecture | Integrated Hybrid energy recovery via Motor Generator Units | |
Crankshaft coupled electrical MGU-K | ||
Turbocharger coupled electrical MGU-H | ||
Energy store | Lithium-Ion battery, between 20 and 25 kg | |
Maximum energy storage, 4 MJ per lap | ||
MGU-K | Maximum speed, 50,000 rpm | |
Maximum power, 120 kW | ||
Maximum energy recovery, 2 MJ per lap | ||
Maximum energy deployment, 4 MJ per lap | ||
MGU-H | Maximum speed 125,000 rpm | |
Maximum power, unlimited | ||
Maximum energy recovery, unlimited | ||
Maximum energy deployment, unlimited |
TRANSMISSION
Gearbox | Carbon fibre composite main case, longitudinally mounted drive train | |
Gear ratios | Eight forward and one reverse | |
Gear selection | Electro-hydraulically operated seamless shift | |
Differential | Epicyclic with limited slip by multi-plate friction stack | |
Clutch | Electro-hydraulically operated, carbon multi-plate |
LOGISTICS
Transport | Volvo Trucks |
How to watch our team launch
Get ready for Lando Norris, Daniel Ricciardo and our 2021 Formula 1 challenger
MCL35M progress report
What does it take to produce a Formula 1 car during a global pandemic?
Join the team
McLaren Plus is our free-to-join fan loyalty programme, bringing McLaren fans closer to the team with the most inclusive, rewarding and open-to-all fan programmes in F1 & esports.
Sign up now, or current members can amend their details in the form below if necessary.
Charge air, engine oil, gearbox oil, hydraulic oil, water, and ERS cooling systems
Leave a Reply